sign in to see your profile.
did anything change?
loading.
the strata
overall rank tracks total time across the library. each writing has its own depth marker.
| RANK | HOURS |
|---|---|
| E | 0 |
| E+ | 0.1 |
| D | 0.3 |
| D+ | 0.7 |
| C | 1.5 |
| C+ | 3 |
| B | 6 |
| B+ | 12 |
| A | 22 |
| A+ | 60 |
| S | 180 |
| S+ | 400 |
| SS | 800 |
| SSS | 1500 |
per writing
| DEPTH | MINUTES |
|---|---|
| E | 1 |
| D | 20 |
| C | 60 |
| B | 180 |
| A | 480 |
| S | 1320 |
365 days of attention
each square is one day. the brighter it burns, the longer your attention held that day. it counts the seconds you spent reading and listening inside the library, nothing else. miss a day and the square stays dark. there is no faking it. the grid only knows what your attention actually did.